| Property | Value |
| Name: | Timer-Based Slideshow with Crossfade |
| Description: | This movie demonstrates the use of a property list and a timeout() object to display images for a specified period of time with a crossfade blend transition between the images. The crossfade effect does not use Director's built-in dissolve transition effect, but instead uses a behavior that fades one sprite out, while another sprite is simultaneously faded in. This movie may be especially useful for automatically displaying images, one-after-the-other, where a unique duration for each image is needed.
|
| Filename: | Timer-Based-Slideshow-with-Crossfade.zip |
| Filesize: | 1.24 MB |
| Filetype: | zip (Mime Type: application/zip) |
| Creator: | unknown |
| Created On: | 05/18/2007 16:58 |
| Viewers: | Everybody |
| Maintained by: | kloge |
| Hits: | 1123 Hits |
| Last updated on: | 10/26/2011 20:50 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |